INSTITUTIONAL INFORMATION FREQUENTLY NEEDED FOR PROPOSALS
| UT’s Employer Identification Number (EIN) | 87-6000488 |
| UT’s Unique Entity Identifier (UEI) | XD3NHQWK3DJ8 |
| UT’s DUNS Number | 073017147 |
| UT’s Federal Wide Assurance number for the IRB | FWA00023200 |
| OHRP IRB Number | IORG0008533 |
| UT’s Utah Congressional District | 002 |
| UT’s F&A rate (Negotiated Indirect Cost Rate) | 38% of Salaries and Wages |
| Fringe Benefits | Full-time Staff & Faculty = 24% times salary plus $20,000
Part-time hourly = 8.1% Students = .45% |
| Federal Standard Mileage Rate | Federal Rate |
| GSA Domestic Per Diem Rates | Per Diem Rates |
| USHE Databook | pdf from higheredutah.org |
| Grants Office Mailing Address | Office of Sponsored Programs 225 S. University Ave St. George, UT 84770-3875 |